<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Charting a Heel Turning</title>
	<atom:link href="http://yarnageddon.com/2007/02/charting-a-heel-turning.html/feed" rel="self" type="application/rss+xml" />
	<link>http://yarnageddon.com/2007/02/charting-a-heel-turning.html</link>
	<description>Based on a true sweater</description>
	<lastBuildDate>Fri, 27 Aug 2010 20:11:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Stef</title>
		<link>http://yarnageddon.com/2007/02/charting-a-heel-turning.html/comment-page-1#comment-784</link>
		<dc:creator>Stef</dc:creator>
		<pubDate>Sun, 10 Jun 2007 01:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://yarnageddon.greant.com/2007/02/18/charting-a-heel-turning/#comment-784</guid>
		<description>Hi, I&#039;m incredibly late to this post but I&#039;d really like it if you posted more about tech editing, also.  I&#039;m interested in tech editing, and would love to read a blog where someone knowledgeable talked about it.</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m incredibly late to this post but I&#8217;d really like it if you posted more about tech editing, also.  I&#8217;m interested in tech editing, and would love to read a blog where someone knowledgeable talked about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://yarnageddon.com/2007/02/charting-a-heel-turning.html/comment-page-1#comment-706</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 12 Mar 2007 16:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://yarnageddon.greant.com/2007/02/18/charting-a-heel-turning/#comment-706</guid>
		<description>wow! your editing job sounds much more fun and interesting than mine. i primarily edit textbooks for hotel and restaurant students and for those already in the field. right now, tho&#039;, i&#039;m recovering from wrist surgery i hlast thurs. [march 8], and can type with my left hand only. can&#039;t drive, shower, write, push, pull, or KNIT. i seriously need some cheering up today, and your description of your editing process was fun.</description>
		<content:encoded><![CDATA[<p>wow! your editing job sounds much more fun and interesting than mine. i primarily edit textbooks for hotel and restaurant students and for those already in the field. right now, tho&#8217;, i&#8217;m recovering from wrist surgery i hlast thurs. [march 8], and can type with my left hand only. can&#8217;t drive, shower, write, push, pull, or KNIT. i seriously need some cheering up today, and your description of your editing process was fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://yarnageddon.com/2007/02/charting-a-heel-turning.html/comment-page-1#comment-699</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 11 Mar 2007 00:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://yarnageddon.greant.com/2007/02/18/charting-a-heel-turning/#comment-699</guid>
		<description>Excellent explanation.  I need to print this out so that the next pair of socks I knit won&#039;t be such a mystery!&lt;br/&gt;Love your blog.&lt;br/&gt;Esther</description>
		<content:encoded><![CDATA[<p>Excellent explanation.  I need to print this out so that the next pair of socks I knit won&#8217;t be such a mystery!<br />Love your blog.<br />Esther</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sivia</title>
		<link>http://yarnageddon.com/2007/02/charting-a-heel-turning.html/comment-page-1#comment-686</link>
		<dc:creator>Sivia</dc:creator>
		<pubDate>Fri, 23 Feb 2007 18:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://yarnageddon.greant.com/2007/02/18/charting-a-heel-turning/#comment-686</guid>
		<description>As I already knew, you are a charting genius and I welcome this one! Great work...thank you!&lt;br/&gt;&lt;br/&gt;And I DO want you to take a look at my new sock pattern if you have some time... ok?</description>
		<content:encoded><![CDATA[<p>As I already knew, you are a charting genius and I welcome this one! Great work&#8230;thank you!</p>
<p>And I DO want you to take a look at my new sock pattern if you have some time&#8230; ok?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary-Heather</title>
		<link>http://yarnageddon.com/2007/02/charting-a-heel-turning.html/comment-page-1#comment-685</link>
		<dc:creator>Mary-Heather</dc:creator>
		<pubDate>Fri, 23 Feb 2007 04:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://yarnageddon.greant.com/2007/02/18/charting-a-heel-turning/#comment-685</guid>
		<description>Mandy, I would &lt;b&gt;love&lt;/b&gt; to read any and all posts about tech editing from you!  Thanks for this one.  I&#039;m learning a lot from your tech edits, myself!  This is so interesting - so great to get a look inside your process.  Thanks!</description>
		<content:encoded><![CDATA[<p>Mandy, I would <b>love</b> to read any and all posts about tech editing from you!  Thanks for this one.  I&#8217;m learning a lot from your tech edits, myself!  This is so interesting &#8211; so great to get a look inside your process.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annette</title>
		<link>http://yarnageddon.com/2007/02/charting-a-heel-turning.html/comment-page-1#comment-684</link>
		<dc:creator>Annette</dc:creator>
		<pubDate>Thu, 22 Feb 2007 15:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://yarnageddon.greant.com/2007/02/18/charting-a-heel-turning/#comment-684</guid>
		<description>Hi Mandy,&lt;br/&gt;&lt;br/&gt;Just found your blog - I really like your writing.&lt;br/&gt;&lt;br/&gt;I wish sock patterns could be charted, like your chart, rather than written. It makes much more sense to me, to &quot;see&quot; the knitting on paper</description>
		<content:encoded><![CDATA[<p>Hi Mandy,</p>
<p>Just found your blog &#8211; I really like your writing.</p>
<p>I wish sock patterns could be charted, like your chart, rather than written. It makes much more sense to me, to &#8220;see&#8221; the knitting on paper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://yarnageddon.com/2007/02/charting-a-heel-turning.html/comment-page-1#comment-683</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 21 Feb 2007 18:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://yarnageddon.greant.com/2007/02/18/charting-a-heel-turning/#comment-683</guid>
		<description>I&#039;m thankful for your illustration and also that you are editing the knitty patterns.  I kinda devised something charted while teaching the Carusoe sock from knitting at a class and found errors in the heel!  Do ya&#039;ll ever post corrections?  Anyway, thanks, Teri</description>
		<content:encoded><![CDATA[<p>I&#8217;m thankful for your illustration and also that you are editing the knitty patterns.  I kinda devised something charted while teaching the Carusoe sock from knitting at a class and found errors in the heel!  Do ya&#8217;ll ever post corrections?  Anyway, thanks, Teri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amanda</title>
		<link>http://yarnageddon.com/2007/02/charting-a-heel-turning.html/comment-page-1#comment-682</link>
		<dc:creator>amanda</dc:creator>
		<pubDate>Wed, 21 Feb 2007 05:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://yarnageddon.greant.com/2007/02/18/charting-a-heel-turning/#comment-682</guid>
		<description>I love the diagram, though I don&#039;t understand a bit!! What a neat thing it is you do. Happy Hi-Ho-ing...&lt;br/&gt; &lt;br/&gt;:o)</description>
		<content:encoded><![CDATA[<p>I love the diagram, though I don&#8217;t understand a bit!! What a neat thing it is you do. Happy Hi-Ho-ing&#8230;</p>
<p> <img src='http://yarnageddon.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak Greant</title>
		<link>http://yarnageddon.com/2007/02/charting-a-heel-turning.html/comment-page-1#comment-679</link>
		<dc:creator>Zak Greant</dc:creator>
		<pubDate>Mon, 19 Feb 2007 00:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://yarnageddon.greant.com/2007/02/18/charting-a-heel-turning/#comment-679</guid>
		<description>Yay! A wee bit of nagging is sometimes a good thing. :)</description>
		<content:encoded><![CDATA[<p>Yay! A wee bit of nagging is sometimes a good thing. <img src='http://yarnageddon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visa Lisa</title>
		<link>http://yarnageddon.com/2007/02/charting-a-heel-turning.html/comment-page-1#comment-678</link>
		<dc:creator>Visa Lisa</dc:creator>
		<pubDate>Sun, 18 Feb 2007 21:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://yarnageddon.greant.com/2007/02/18/charting-a-heel-turning/#comment-678</guid>
		<description>Oh my God, I understood the whole thing! ( I hate sock heels. I feel stupid because everyone say they&#039;re easy) But you Made it easy just now. You are a genious my friend. That&#039;s why you&#039;re my knitting idol! &lt;br/&gt;Love /the Lisa</description>
		<content:encoded><![CDATA[<p>Oh my God, I understood the whole thing! ( I hate sock heels. I feel stupid because everyone say they&#8217;re easy) But you Made it easy just now. You are a genious my friend. That&#8217;s why you&#8217;re my knitting idol! <br />Love /the Lisa</p>
]]></content:encoded>
	</item>
</channel>
</rss>
